Krakow Airport Transfer Price List
IQPD
Standard taxis operating in Poland are licensed for domestic journeys only. They cannot legally cross the Polish border to take passengers to destinations in the Czech Republic, Germany, Austria, Hungary or other countries.
IQPD operates as a licensed passenger transport company with authorisation for both domestic and international routes. Every cross-border transfer is fully covered — legally, operationally and with the correct documentation.
If you are travelling from Krakow to Vienna, Prague, Berlin, Budapest or any other international destination, a private pre-booked transfer is not just the more comfortable option — it is the only legal one.
| Route | Passengers | Vehicle | Price |
|---|---|---|---|
| KRK Airport ↔ Krakow city centre | 1–3 pax | Mercedes Sedan | from 119 PLN |
| KRK Airport ↔ Krakow city centre | 4+ pax | Van / Minibus / Coach | on request |
| Route | Passengers | Vehicle | Price |
|---|---|---|---|
| KRK Airport ↔ Tychy | 1–3 pax | Mercedes Sedan | from 549 PLN |
| KRK Airport ↔ Tychy | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Katowice | 1–3 pax | Mercedes Sedan | from 549 PLN |
| KRK Airport ↔ Katowice | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Bielsko-Biała | 1–3 pax | Mercedes Sedan | from 549 PLN |
| KRK Airport ↔ Bielsko-Biała | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Wieliczka | 1–3 pax | Mercedes Sedan | from 199 PLN |
| KRK Airport ↔ Wieliczka | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Zakopane | 1–3 pax | Mercedes Sedan | from 599 PLN |
| KRK Airport ↔ Zakopane | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Rzeszów | 1–3 pax | Mercedes Sedan | from 899 PLN |
| KRK Airport ↔ Rzeszów | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Lublin | 1–3 pax | Mercedes Sedan | from 1999 PLN |
| KRK Airport ↔ Lublin | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Medyka (UA border) | 1–3 pax | Mercedes Sedan | from 1499 PLN |
| KRK Airport ↔ Medyka (UA border) | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Wrocław | 1–3 pax | Mercedes Sedan | from 1799 PLN |
| KRK Airport ↔ Wrocław | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Poznań | 1–3 pax | Mercedes Sedan | from 2999 PLN |
| KRK Airport ↔ Poznań | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Warsaw | 1–3 pax | Mercedes Sedan | from 1599 PLN |
| KRK Airport ↔ Warsaw | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Gdańsk | 1–3 pax | Mercedes Sedan | from 3499 PLN |
| KRK Airport ↔ Gdańsk | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Szczecin | 1–3 pax | Mercedes Sedan | from 4499 PLN |
| KRK Airport ↔ Szczecin | 4+ pax | Van / Minibus / Coach | on request |
| Route | Passengers | Vehicle | Price |
|---|---|---|---|
| KRK Airport ↔ Ostrava (CZ) | 1–3 pax | Mercedes Sedan | from 899 PLN |
| KRK Airport ↔ Ostrava (CZ) | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Brno (CZ) | 1–3 pax | Mercedes Sedan | from 1999 PLN |
| KRK Airport ↔ Brno (CZ) | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Prague (CZ) | 1–3 pax | Mercedes Sedan | from 2999 PLN |
| KRK Airport ↔ Prague (CZ) | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Dresden (DE) | 1–3 pax | Mercedes Sedan | from 3599 PLN |
| KRK Airport ↔ Dresden (DE) | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Budapest (HU) | 1–3 pax | Mercedes Sedan | from 2999 PLN |
| KRK Airport ↔ Budapest (HU) | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Vienna (AT) | 1–3 pax | Mercedes Sedan | from 2999 PLN |
| KRK Airport ↔ Vienna (AT) | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Berlin (DE) | 1–3 pax | Mercedes Sedan | from 3499 PLN |
| KRK Airport ↔ Berlin (DE) | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Munich (DE) | 1–3 pax | Mercedes Sedan | from 5399 PLN |
| KRK Airport ↔ Munich (DE) | 4+ pax | Van / Minibus / Coach | on request |
| KRK Airport ↔ Frankfurt (DE) | 1–3 pax | Mercedes Sedan | from 5999 PLN |
| KRK Airport ↔ Frankfurt (DE) | 4+ pax | Van / Minibus / Coach | on request |
All prices are indicative starting rates for sedan and subject to confirmation. For groups of 4 and above, send us your passenger count and route — we will confirm vehicle availability and a fixed quote.
Before submitting this booking request, please read our Terms & Conditions and Privacy Policy. By submitting the form, you confirm that you have read and understood these documents.
Pre-booked service with confirmed vehicle and chauffeur
Fixed, all-inclusive price – no meters, no hidden fees
Real-time flight monitoring included
Pickup automatically adjusted to flight delays or early arrivals
Premium Mercedes-Benz fleet (E-Class, V-Class, executive vans)
Licensed professional chauffeurs
24/7 operational support, trusted by airlines
VAT invoice available for every transfer
Designed for airport, corporate, and long-distance transfers
Private vehicle for your booking only
Meet & Greet in arrivals for airport pickups
Flight monitoring and automatic pickup adjustment
Door-to-door transport to your destination
VAT invoice on request
There are no hidden extras. The quoted price is the final price.
IQPD does not use meters. Every transfer is quoted at a fixed price before the booking is confirmed. The price you receive in your quote is the price you pay.
The final price depends on:
pickup and drop-off address
number of passengers and luggage volume
vehicle category (sedan, van or minibus)
time of travel
Prices shown below are indicative starting rates for the most requested routes. Your confirmed quote may differ depending on the above factors.
Are prices fixed or estimated?
All prices are fixed and confirmed before pickup. The price in your booking confirmation is the price you pay.
Do prices change at night or on weekends?
A surcharge may apply outside standard operating hours. This is always included in your confirmed quote before booking.
Is there a cancellation fee?
Cancellation terms are confirmed at the time of booking. Contact us directly for details.
Do you offer return trip pricing?
Return transfers can be booked together. Contact us to confirm pricing for both legs.
Where can I find full service details?
This page covers pricing. For full service information — vehicle options, booking process, Meet & Greet and flight monitoring — see the main Krakow Airport Transfer page.
Contact our 24/7 dispatch team:
Phone / WhatsApp: +48 662 905 905
Email: info@iqpd.pl
Online: Book Your Transfer Now
Note: Prices are indicative estimates. Final pricing is confirmed in advance based on route, vehicle class and service requirements.
License No 92/2019
Balice (KRK)
(24/7 Dispatch)
IQPD Sp. z o.o.
ul. Jana Zamoyskiego 81
30-519 Kraków, Poland
VAT ID PL6751452415
KRS 0000384807
REGON 121519100
IQPD — Premium Transport Executive chauffeur services
Social media
© 2026 IQPD Sp. z o.o. All rights reserved.